Our courses calendar for 2019
ATLS Course
Student/Provider course
From | To |
June 16th | June 18th |
July 1st | July 3rd |
July 9th | July 11th |
July 20th | July 22th |
August 4th | August 6th |
September 10th | September 12th |
September 17th | September 19th |
October 1st | October 3rd |
November 2nd | November 4th |
November 28th | November 30th |
December 3rd | December 5th |
Instructor/Faculty course
From | To |
June 19th | June 20th |
July 26th | July 27th |
August 7th | August 8th |
September 14th | September 15th |
October 5th | October 6th |
November 5th | November 6th |
December 1st | December 2nd |
ATCN Course
Student/Provider course
Start | Finish |
July 1st | July 3rd |
July 20th | July 22nd |
September 17th | September 19th |
November 28th | November 30th |
Instructor/Faculty course
Start | Finish |
July 26th | July 27th |
September 20th | September 21th |
December 20th | December 21th |
ATOM Course
From | To |
April 13th | April 14th |
September 28th | September 29th |
December 14th | December 15th |